Miss Missouri History
The pageant moved a few times during the first 30 years. St. Louis, Kansas City, and Springfield hosted the pageant before moving to Mexico in 1970. Here's a look back at the names of the women who have held the Miss Missouri title . . .
This list was compiled by Phil Kimmi, Thanks Phil!
| Year | Winner | Local Title | Atlantic City Awards |
| 2008 | Lacey Fitzgerald | Gateway to the West | |
| 2007 | Lindsay Casmaer | River City | National Finalist |
| 2006 | Mid Missouri | Smile Award | |
| 2005 | Stacie Cooley | Columbia | National Finalist |
| 2004 | Whitney Weeks | Jackson | Non-Finalist Talent Award |
| 2003 | Amber Etheridge | Northwest MO | Top 15 Finalist |
| 2002 | Shandi Finnessey | Metro St. Louis | Preliminary Evening Wear |
| 2001 | Jennifer Hover | Springfield | Top 20 Finalist |
| 2000 | Arron Wendel | Ray County | National Finalist |
| 1999 | Patryce King | Mid Missouri | National Finalist |
| 1998 | Deborah McDonald | West Plains | 3rd runner-up |
| 1997 | Michele Eise | Malden | National Finalist |
| 1996 | Kimberly Massaro | Mid Missouri | 4th runner-up |
| 1995 | Erin Phillips | Audrain | National Finalist |
| 1994 | Ann Marie Sun | Mid-Missouri | National Finalist |
| 1993 | Amber Green | North Central | National Finalist |
| 1992 | Stephanie Patterson | Aurora | Top 10 Finalist |
| 1991 | Soncee Brown | Lake of the Ozarks | 2nd runner-up |
| 1990 | Sherry Traylor | North Central | National Finalist |
| 1989 | Pat Meusburger | Twin Counties | |
| 1989 | Debbye Turner | Columbia | MISS AMERICA 1990 and Preliminary Swimsuit |
| 1988 | Heather Smith | Columbia | Non-Finalist Talent Award |
| 1987 | Robin Riley | Columbia | Top 10 Finalist |
| 1986 | Tamara Tungate | North Central | 4th runner-up and Preliminary Swimsuit |
| 1985 | Lisa Coverdale | North Central | National Finalist |
| 1984 | Anna Schell | Springfield | National Finalist |
| 1983 | Barbara Webster | Santa Fe Trails | Top 10 Finalist and Preliminary Talent |
| 1982 | Julie Phillips | Queen of the Ozarks | National Finalist |
| 1981 | Theresa McDonnell | Trenton | National Finalist |
| 1980 | Carla LaFevre | Kansas City | National Finalist |
| 1979 | Susan Wilson | Jefferson County | 3rd runner-up |
| 1978 | Tamara Fister | St. Louis | National Finalist |
| 1977 | Jayne Scherder | Wm. Woods College | National Finalist |
| 1976 | Marcia Kolich | Jackson County | National Finalist |
| 1975 | Rebecca Reeves | Kirksville | National Finalist |
| 1974 | Michelle Marshall | St. Louis | National Finalist |
| 1973 | Terri Dodson | Wm. Woods College | National Finalist |
| 1972 | Anita Columbo | St. Louis | National Finalist |
| 1971 | Deborah Duff | Kansas City | National Finalist |
| 1970 | Marcia Mossbarger | Brookfield | National Finalist |
Pageant Moved to Mexico During Frances Biesemeyer's Year as Miss Missouri
| Year | Winner | Local Title | Atlantic City Awards |
| 1969 | Frances Biesemeyer | Fayette | Non-Finalist Talent Award |
| 1968 | Kathleen Goff | SW MO State College | National Finalist |
| 1967 | Ronnee Brunk | Camdenton | National Finalist |
| 1966 | Janice Robinson | SW MO State College | National Finalist |
| 1965 | Lesley Fleenor | West Plains | National Finalist |
| 1964 | Carol Browning | Lee's Summit | National Finalist |
| 1963 | Judith Engelhardt | St. Charles | National Finalist |
| 1962 | Sandra Lyle | Springfield | National Finalist |
| 1961 | Sarah Bums | Caruthersville | National Finalist |
| 1960 | Dusene Vunovich | Kansas City | National Finalist |
| 1959 | Linda Long | Independence | National Finalist |
| 1958 | Marjorie Critten | Kansas City | National Finalist |
| 1957 | Sara Cooper | Kansas City | Top 10 Finalist and Preliminary Talent |
| 1956 | Roseann Teri | St. Louis | National Finalist |
| 1955 | Sharon Knickmeyer | St. Louis | Non-Finalist Talent Award |
| 1954 | Carole Wilkinson | Maplewood | National Finalist |
| 1953 | Laura Holmes | Northwoods | National Finalist |
| 1952 | Florence Spack | Clayton | National Finalist |
| 1951 | Carol Romann | St. Charles | National Finalist |
| 1950 | Beverly Rotroff | Kansas City | National Finalist |
| 1949 | Mary Stone | Jefferson City | National Finalist |
| 1948 | Dorothy Smith | Kansas City | National Finalist |
| 1947 | Mary Burke | Kansas City | National Finalist |
| 1945 | Betty Ream | Hughsville | National Finalist |
| 1941 | Geraldine Koehler | St. Louis | National Finalist |
| 1940 | Virginia Morrison | St. Louis | Top 12 Finalist |
| 1939 | Margaret Ley | St. Louis | National Finalist |
| 1937 | Mary Sue Klein | Moberly | National Finalist |
| 1936 | Margaret Price | Lexington | National Finalist |
| 1935 | Edna Smith | Fayette | 1st runner-up |